<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Windows Live Barcode</title>
	<atom:link href="http://blog.eop.org.uk/233-windows-live-barcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eop.org.uk/233-windows-live-barcode/</link>
	<description>The flamboyant insights of a teenage web developer from England, UK.</description>
	<pubDate>Tue, 07 Oct 2008 05:04:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>By: Sunny Boy</title>
		<link>http://blog.eop.org.uk/233-windows-live-barcode/#comment-1159</link>
		<dc:creator>Sunny Boy</dc:creator>
		<pubDate>Fri, 27 Oct 2006 21:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eop.org.uk/233-windows-live-barcode/#comment-1159</guid>
		<description>Wow. I knew the actual technology wasn't new, but didn't know it was in use by such a big corporation such as Disney! Cheers.</description>
		<content:encoded><![CDATA[<p>Wow. I knew the actual technology wasn&#8217;t new, but didn&#8217;t know it was in use by such a big corporation such as Disney! Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opher</title>
		<link>http://blog.eop.org.uk/233-windows-live-barcode/#comment-1156</link>
		<dc:creator>opher</dc:creator>
		<pubDate>Fri, 27 Oct 2006 18:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eop.org.uk/233-windows-live-barcode/#comment-1156</guid>
		<description>These square pixel things are used on Disney Photopass's and work very well as a quick and simple barcode, and they look as if they can hold loads more information.</description>
		<content:encoded><![CDATA[<p>These square pixel things are used on Disney Photopass&#8217;s and work very well as a quick and simple barcode, and they look as if they can hold loads more information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
